The average planting date is the average date to transplant outdoors in each state. Click the read more button for more detailed info on planting time, first/last frost dates, tools, and tips for your state.
In some areas the growing season are too short to get ripe produce from some crops. In these cases, a greenhouse or fabric covers will help extending the season.
For other places high temperatures can cause problems for certain crops. In that cases, it can be necessary to have shade cover to get the right growing conditions in the summer.
Sugar Snap Pea Planting Dates by State
State | Average Planting Date | More Information |
---|---|---|
Alabama | February 15 | Read More |
Alaska | April 20 | Read More |
Arizona | October 1 | Read More |
Arkansas | March 15 | Read More |
California | February 15 | Read More |
Colorado | April 15 | Read More |
Connecticut | April 25 | Read More |
Delaware | April 15 | Read More |
Florida | October 1 | Read More |
Georgia | February 15 | Read More |
Hawaii | Year-round | Read More |
Idaho | April 25 | Read More |
Illinois | April 15 | Read More |
Indiana | April 20 | Read More |
Iowa | April 20 | Read More |
Kansas | March 15 | Read More |
Kentucky | March 15 | Read More |
Louisiana | October 1 | Read More |
Maine | April 30 | Read More |
Maryland | April 15 | Read More |
Massachusetts | April 25 | Read More |
Michigan | April 25 | Read More |
Minnesota | May 1 | Read More |
Mississippi | October 1 | Read More |
Missouri | April 15 | Read More |
Montana | May 5 | Read More |
Nebraska | April 15 | Read More |
Nevada | April 15 | Read More |
New Hampshire | May 15 | Read More |
New Jersey | April 30 | Read More |
New Mexico | April 20 | Read More |
New York | April 30 | Read More |
North Carolina | April 15 | Read More |
North Dakota | May 1 | Read More |
Ohio | April 30 | Read More |
Oklahoma | March 15 | Read More |
Oregon | April 20 | Read More |
Pennsylvania | April 30 | Read More |
Rhode Island | April 15 | Read More |
South Carolina | February 15 | Read More |
South Dakota | May 10 | Read More |
Tennessee | April 15 | Read More |
Texas | February 15 | Read More |
Utah | April 20 | Read More |
Vermont | May 15 | Read More |
Virginia | April 15 | Read More |
Washington | April 25 | Read More |
West Virginia | April 30 | Read More |
Wisconsin | May 1 | Read More |
Wyoming | May 15 | Read More |
View planting dates for all garden and greenhouse vegetables here:
Latest posts by BeeJay (see all)
- Growing Quinoa: A Guide for Home Gardeners - 18 December 2024
- Easy cutting with Cordless Hedge Trimmer - 18 December 2024
- How to Grow Poblano Peppers in Cooler Climates - 17 December 2024